| Rank | SailNo | Helm | Crew | 14 July R1 | 14 July R2 | 14 July R3 | 15 July R4 | 15 July R5 | 16 July R6 | 16 July R7 | 18 July R8 | 18 July R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | Richard GLOVER | Andrew GLOVER | 1.0 | 1.0 | (4.0) | 4.0 | 2.0 | 3.0 | 2.0 | (7.0) | 3.0 | 2.0 | 29.0 | 18.0 |
| 2nd | DEN | Emil LANDRY | Jacob DANNEFER | 2.0 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 4.0 | (7.0) | (6.0) | 35.0 | 22.0 |
| 3rd | AUS | Jason WATERHOUSE | Michael MCCORMICK | 3.0 | 2.0 | (8.0) | 1.0 | 1.0 | 7.0 | 6.0 | (9.0) | 5.0 | 4.0 | 46.0 | 29.0 |
| 4th | FRA | Atoine LAURIOT-PREVOST | Alix PERVIER | (16.0 OCS) | 7.0 | 2.0 | (16.0 OCS) | 3.0 | 6.0 | 5.0 | 3.0 | 6.0 | 1.0 | 65.0 | 33.0 |
| 5th | NED | Robert SPRIJ | Sam FRANK | 4.0 | (12.0) | 6.0 | (16.0 OCS) | 7.0 | 4.0 | 3.0 | 5.0 | 8.0 | 7.0 | 72.0 | 44.0 |
| 6th | NZL | Tim COLTMAN | Ben GOODWIN | 8.0 | 8.0 | 5.0 | 5.0 | 5.0 | (10.0) | 7.0 | 6.0 | (11.0) | 3.0 | 68.0 | 47.0 |
| 7th | ITA | Stefano GENTILI | Caterini DEGLI UBERTI | 7.0 | 3.0 | 1.0 | (11.0) | (9.0) | 8.0 | 9.0 | 8.0 | 9.0 | 5.0 | 70.0 | 50.0 |
| 8th | USA | Eric RAYBON | Jason BILOW | 10.0 | 5.0 | 10.0 | 6.0 | (16.0 RAF) | 5.0 | 12.0 | 2.0 | 2.0 | (16.0 DNC) | 84.0 | 52.0 |
| 9th | SIN | Wen Chun LOW | Jonathan Russel CHEW | 5.0 | 9.0 | 7.0 | 3.0 | (12.0) | (12.0) | 4.0 | 11.0 | 4.0 | 10.0 | 77.0 | 53.0 |
| 10th | BRA | Ronyon SILVA | Pedro DA LUZ | (16.0 DSQ) | 6.0 | 9.0 | (16.0 OCS) | 8.0 | 1.0 | 16.0 DSQ | 1.0 | 1.0 | 16.0 DNC | 90.0 | 58.0 |
| 11th | BEL | Simon ROMBAUT | Alexander KOOPMAN | 6.0 | 10.0 | (14.0) | 9.0 | 6.0 | 11.0 | 8.0 | (14.0) | 12.0 | 9.0 | 99.0 | 71.0 |
| 12th | GUA | Christopher HESS | Tejada Dirk BREEUWER | 9.0 | 11.0 | (13.0) | 7.0 | 10.0 | (15.0) | 11.0 | 13.0 | 10.0 | 8.0 | 107.0 | 79.0 |
| 13th | GER | Niklas BOSTELMANN | Florian BOSTELMANN | (16.0 DNF) | 13.0 | 15.0 | 8.0 | 11.0 | 9.0 | 10.0 | 12.0 | 14.0 | (16.0 RAF) | 124.0 | 92.0 |
| 14th | CAN | Mark PATAKY | Jonathan SCOTT | 11.0 | 15.0 | 12.0 | 10.0 | (16.0 RAF) | 14.0 | (16.0 RAF) | 10.0 | 13.0 | 11.0 | 128.0 | 96.0 |
| 15th | KOR | Cheolmin KIM | Hyeongjea LEE | 12.0 | 14.0 | 11.0 | (16.0 DNF) | (16.0 RAF) | 13.0 | 13.0 | 15.0 | 16.0 DNF | 16.0 DNC | 142.0 | 110.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | 16 |
| DSQ | Disqualification | 16 |
| OCS | On course side at start or broke rule 30.1 | 16 |
| RAF | Retired after finishing | 16 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com