| Rank | SailNo | Helm | 14 July R1 | 14 July R2 | 15 July R3 | 15 July R4 | 16 July R5 | 16 July R6 | 18 July R7 | 18 July R8 | 18 July R9 | 20 July R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AUS | Gabrielle KING | 3.0 | (25.0) | 1.0 | 1.0 | 2.0 | 2.0 | (12.0) | 4.0 | 2.0 | 5.0 | 57.0 | 20.0 |
| 2nd | USA | Anne HAEGER | 2.0 | 8.0 | (12.0) | 10.0 | 1.0 | (35.0 OCS) | 8.0 | 2.0 | 3.0 | 6.0 | 87.0 | 40.0 |
| 3rd | DEN | Sarah GUNNI | (20.0) | (10.0) | 3.0 | 6.0 | 9.0 | 5.0 | 3.0 | 9.0 | 4.0 | 3.0 | 72.0 | 42.0 |
| 4th | FIN | Tuula TENKANEN | (11.0) | 1.0 | 9.0 | 4.0 | 10.0 | 7.0 | 6.0 | 1.0 | 5.0 | (14.0) | 68.0 | 43.0 |
| 5th | SIN | Victoria CHAN | 1.0 | 9.0 | 5.0 | 8.0 | 8.0 | 4.0 | (35.0 OCS) | (18.0) | 9.0 | 4.0 | 101.0 | 48.0 |
| 6th | ESP | Susana ROMERO STEENSMA | 15.0 | (16.0) | 7.0 | 3.0 | 3.0 | 8.0 | 5.0 | 6.0 | (16.0) | 2.0 | 81.0 | 49.0 |
| 7th | CAN | Isabella BERTOLD | 6.0 | (13.0) | 10.0 | 7.0 | 5.0 | 10.0 | 2.0 | (11.0) | 1.0 | 10.0 | 75.0 | 51.0 |
| 8th | AUT | Veronika HAID | 13.0 | (17.0) | (35.0 OCS) | 2.0 | 15.0 | 9.0 | 4.0 | 3.0 | 17.0 | 8.0 | 123.0 | 71.0 |
| 9th | GBR | Chloe MARTIN | 8.0 | 11.0 | 6.0 | (35.0 OCS) | (35.0 DSQ) | 14.0 | 9.0 | 5.0 | 11.0 | 13.0 | 147.0 | 77.0 |
| 10th | NZL | Cushla HUME-MERRY | (27.0) | 12.0 | 2.0 | (35.0 OCS) | 17.0 | 1.0 | 23.0 | 17.0 | 6.0 | 1.0 | 141.0 | 79.0 |
| 11th | SWE | Fina KUIKKA | (26.0) | 15.0 | 4.0 | 5.0 | 14.0 | 6.0 | 15.0 | 15.0 | (25.0) | 7.0 | 132.0 | 81.0 |
| 12th | MAS | Anuar NURAL ELIA | 5.0 | 4.0 | 16.0 | 15.0 | 7.0 | 19.0 | (35.0 OCS) | 7.0 | 10.0 | (24.0) | 142.0 | 83.0 |
| 13th | IRL | Tiffany BRIEN | 18.0 | 3.0 | 13.0 | 12.0 | 12.0 | 11.0 | 10.0 | (22.0) | (20.0) | 16.0 | 137.0 | 95.0 |
| 14th | BRA | Vivaine BEGHIN | 19.0 | (35.0 BFD) | (35.0 OCS) | 9.0 | 16.0 | 12.0 | 13.0 | 8.0 | 7.0 | 12.0 | 166.0 | 96.0 |
| 15th | ISR | Sufa BENHORIM | 7.0 | (20.0) | 18.0 | 16.0 | 6.0 | (21.0) | 1.0 | 13.0 | 19.0 | 17.0 | 138.0 | 97.0 |
| 16th | FRA | Sabine ISAMBERT | 14.0 | (35.0 BFD) | 8.0 | (35.0 OCS) | 20.0 | 3.0 | 21.0 | 12.0 | 8.0 | 11.0 | 167.0 | 97.0 |
| 17th | ARG | Mariela SALERNO | 10.0 | (21.0) | 14.0 | 11.0 | 4.0 | 15.0 | 14.0 | 21.0 | (35.0 DSQ) | 20.0 | 165.0 | 109.0 |
| 18th | BEL | Sofie BELIS | (22.0) | 6.0 | (22.0) | 13.0 | 19.0 | 17.0 | 7.0 | 16.0 | 14.0 | 18.0 | 154.0 | 110.0 |
| 19th | NED | Eva STRAUS | 17.0 | 5.0 | 11.0 | (35.0 OCS) | (35.0 DNF) | 13.0 | 22.0 | 20.0 | 15.0 | 9.0 | 182.0 | 112.0 |
| 20th | SUI | Manon LUTHER | 9.0 | 2.0 | 17.0 | 17.0 | 21.0 | 16.0 | 19.0 | (24.0) | 13.0 | (23.0) | 161.0 | 114.0 |
| 21st | BER | Eleanor GARDNER | 4.0 | (28.0) | 24.0 | 19.0 | 11.0 | (29.0) | 16.0 | 14.0 | 18.0 | 25.0 | 188.0 | 131.0 |
| 22nd | ITA | Matilde FABBRI | 16.0 | 19.0 | (35.0 DSQ) | (35.0 OCS) | 13.0 | 27.0 | 35.0 OCS | 10.0 | 12.0 | 21.0 | 223.0 | 153.0 |
| 23rd | CYP | Natasha CHRISTODOULOU | 24.0 | 22.0 | 19.0 | 14.0 | 22.0 | 22.0 | 18.0 | (27.5) | (27.0) | 19.0 | 214.5 | 160.0 |
| 24th | JPN | Shion NISHIMURA | 12.0 | 18.0 | 20.0 | (35.0 OCS) | 18.0 | 23.0 | 25.0 | 26.0 | 24.0 | (27.0) | 228.0 | 166.0 |
| 25th | CZE | Lucie POSPISILOVA | 28.0 | 24.0 | 15.0 | 18.0 | 27.0 | 18.0 | 24.0 | (29.0) | (30.0) | 15.0 | 228.0 | 169.0 |
| 26th | ISV | Sydney JONES | 30.0 | 14.0 | 25.0 | (35.0 DNF) | 24.1 RDG | 26.0 | 17.0 | 23.0 | 21.0 | (35.0 DNF) | 250.1 | 180.1 |
| 27th | GER | Evelyn SINDERMANN | 21.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 24.0 | 35.0 OCS | 11.0 | 27.5 | 22.0 | 35.0 DNF | 252.5 | 182.5 |
| 28th | NOR | Marthe EIDE | 23.0 | 32.0 | 21.0 | (35.0 DNC) | (35.0 OCS) | 20.0 | 26.0 | 19.0 | 28.0 | 22.0 | 261.0 | 191.0 |
| 29th | GUA | Isabella MAEGLI | 29.0 | 29.0 | (35.0 DNF) | 20.0 | 23.0 | 25.0 | 20.0 | 25.0 | 23.0 | (35.0 DNF) | 264.0 | 194.0 |
| 30th | IVB | Elsa MEYERS | 25.0 | (31.0) | 23.0 | 21.0 | (35.0 OCS) | 24.0 | 29.0 | 30.0 | 31.0 | 26.0 | 275.0 | 209.0 |
| 31st | KOR | Solbee CHEON | (32.0) | 23.0 | 26.0 | 22.0 | 26.0 | 28.0 | 30.0 | 32.0 | 29.0 | (35.0 DNF) | 283.0 | 216.0 |
| 32nd | COL | Adriana GARCIA | (31.0) | 27.0 | 27.0 | (35.0 DNC) | 25.0 | 30.0 | 27.0 | 31.0 | 26.0 | 28.0 | 287.0 | 221.0 |
| 33rd | PAK | Ujala MIR MASOOD | 33.0 | 26.0 | 28.0 | (35.0 DNC) | 28.0 | 32.0 | 31.0 | 34.0 | 33.0 | (35.0 DNC) | 315.0 | 245.0 |
| 34th | PAR | Helena YEGROS | 34.0 | 30.0 | 29.0 | (35.0 DNC) | 29.0 | 31.0 | 28.0 | 33.0 | 32.0 | (35.0 DNS) | 316.0 | 246.0 |
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 35 |
| DNC | Did not come to the starting area | 35 |
| DNF | Started but did not finish | 35 |
| DNS | Came to the start area but did not start | 35 |
| DSQ | Disqualification | 35 |
| OCS | On course side at start or broke rule 30.1 | 35 |
| RDG | Redress - points set by protest hearing | 24.1 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com