venue burgee

2007 Volvo Youth Sailing ISAF World Championship

Portsmouth Olympic Harbour, Kingston, Ontario Canada

Results are final as of 16:05 on July 20, 2007

Overall

Sailed:12, Discards:2, To count:10, Entries:18, Scoring system:2007 WYC
Rank SailNo Helm Crew 14 July R1 14 July R2 14 July R3 15 July R4 15 July R5 16 July T6 16 July R7 16 July R8 18 July R9 18 July R10 18 July R11 R12 Total Nett
1st USA Emily Dellenbaugh Briana Provancha 1.0 (9.0) 3.0 1.0 5.0 2.0 9.0 3.0 1.0 1.0 1.0 (19.0 DNS) 55.0 27.0
2nd GBR Sophie WEGUELIN Sophie AINSWORTH 8.0 5.0 2.0 3.0 2.0 (19.0 DSQ) (11.0) 1.0 9.0 2.0 3.0 1.0 66.0 36.0
3rd AUS Hannah NATTRASS Michelle MULLER 2.0 (10.0) 8.0 2.0 3.0 5.0 5.0 2.0 6.0 (10.0) 2.0 3.0 58.0 38.0
4th DEN Katrine ANDERSEN Rie LUXHOI 3.0 (15.0) (11.0) 5.0 6.0 4.0 2.0 5.0 4.0 3.0 4.0 2.0 64.0 38.0
5th NED Anniemiek BEKKERING Jeske KISTERS 9.0 6.0 1.0 4.0 1.0 1.0 3.0 4.0 (12.0) 7.0 (19.0 OCS) 4.0 71.0 40.0
6th BRA Ana JUNGEN Kahena KUNZE 4.0 1.0 (14.0) 7.0 9.0 3.0 12.0 10.0 7.0 4.0 11.0 (19.0 DNS) 101.0 68.0
7th SWE Elinor LARSSON Hanna DAHLBERG (10.0) 3.0 9.0 6.0 (10.0) 10.0 4.0 8.0 8.0 5.0 10.0 5.0 88.0 68.0
8th FIN Tiina KOTAMIES Lynn BACKSTROM 6.0 7.0 4.0 9.0 8.0 6.0 (14.0) 14.0 10.0 (19.0 OCS) 7.0 7.0 111.0 78.0
9th NZL Sarah BERRY Emma BERRY (14.0) 8.0 10.0 13.0 4.0 (15.0) 1.0 7.0 13.0 8.0 9.0 6.0 108.0 79.0
10th GER Karin MARCHART Tina MARCHART 5.0 2.0 5.0 (14.0) 11.0 9.0 13.0 12.0 3.0 13.0 6.0 (19.0 DNC) 112.0 79.0
11th SUI Florence LEHMANN Sophie MASMEJAN 12.0 13.0 13.0 8.0 7.0 12.0 8.0 6.0 (15.0) (14.0) 13.0 8.0 129.0 100.0
12th FRA Pauline COURTOIS Nolwenn LEMAITRE 11.0 17.0 6.0 11.0 12.0 7.0 10.0 11.0 5.0 12.0 (19.0 OCS) (19.0 DNS) 140.0 102.0
13th CAN Alanna FOSCARINI Alison LUDZKI 7.0 11.0 15.0 10.0 (17.0) 11.0 6.0 9.0 (18.0) 11.0 12.0 10.0 137.0 102.0
14th SIN Priscilla LOW Cecilia LOW 13.0 4.0 7.0 17.0 13.0 (19.0 DSQ) 15.0 13.0 11.0 6.0 8.0 (19.0 DNS) 145.0 107.0
15th JPN Yumi MAEKAWA Arisa ONO 15.0 12.0 17.0 18.0 (19.0 DNF) 8.0 16.0 16.0 2.0 16.0 5.0 (19.0 DNF) 163.0 125.0
16th ITA Giulia ANGOLINI Michela ORLANDO (18.0) 16.0 18.0 12.0 15.0 13.0 7.0 15.0 RDG 17.0 15.0 (19.0 OCS) 9.0 174.0 137.0
17th BER Haley POWELL Ann Eliz. BREWIN 17.0 14.0 12.0 16.0 16.0 14.0 17.0 (19.0 RAF) 14.0 9.0 14.0 (19.0 DNC) 181.0 143.0
18th NOR Karoline PALMER Kristan NYLAND 16.0 (18.0) 16.0 15.0 14.0 16.0 18.0 15.0 16.0 17.0 15.0 (19.0 DNF) 195.0 158.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finish19
DNSCame to the start area but did not start19
DSQDisqualification19
OCSOn course side at start or broke rule 30.119
RAFRetired after finishing19
RDGRedress - points set by protest hearing15

Volvo Canadian Heritage Ontario City of Kingston ISAF CYA KYC CORK KEDCO RS:X Vanguard PS 2000 Hobie Cat

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com