| Rank | SailNo | Helm | 14 July R1 | 14 July R2 | 15 July R3 | 15 July R4 | 16 July R5 | 16 July R6 | 18 July R7 | 18 July R8 | 20 July R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FRA | Pierre LE COQ | (3.0) | 3.0 | 3.0 | (5.0) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 22.0 | 14.0 |
| 2nd | ISR | Ron ASULIN | 2.0 | 2.0 | 8.0 | (15.0) | 1.0 | (12.0) | 6.0 | 4.0 | 2.0 | 52.0 | 25.0 |
| 3rd | GRE | Dimitris VLACHAKIS | 4.0 | (7.0) | 1.0 | 3.0 | 3.0 | 7.0 | (11.0) | 5.0 | 4.0 | 45.0 | 27.0 |
| 4th | GER | Christian FREIMUELLER | (9.0) | 6.0 | 4.0 | (8.0) | 4.0 | 4.0 | 4.0 | 8.0 | 8.0 | 55.0 | 38.0 |
| 5th | BRA | Albert CARVALHO | (7.0) | (9.0) | 7.0 | 7.0 | 5.0 | 5.0 | 3.0 | 6.0 | 6.0 | 55.0 | 39.0 |
| 6th | CAN | David HAYES | 11.0 | 11.0 | 2.0 | 1.0 | 6.0 | 2.0 | 9.0 | (14.0) | (21.0 OCS) | 77.0 | 42.0 |
| 7th | NZL | Joshua NIXON | 10.0 | (16.0) | 5.0 | 2.0 | (11.0) | 6.0 | 7.0 | 10.0 | 3.0 | 70.0 | 43.0 |
| 8th | ESP | Alejandro RIVERA RODRIGUEZ | 1.0 | (10.0) | 9.0 | (12.0) | 7.0 | 8.0 | 8.0 | 3.0 | 10.0 | 68.0 | 46.0 |
| 9th | GBR | Richard HAMILTON | 6.0 | 13.0 | 6.0 | 4.0 | (14.0) | 1.0 | 10.0 | (21.0 OCS) | 7.0 | 82.0 | 47.0 |
| 10th | POL | Piotr MYSZKOWSKI | (13.0) | 1.0 | 12.0 | (14.0) | 8.0 | 10.0 | 5.0 | 7.0 | 9.0 | 79.0 | 52.0 |
| 11th | ITA | Guido CARLI | 8.0 | 4.0 | (18.0) | (17.0) | 10.0 | 13.0 | 2.0 | 2.0 | 13.0 | 87.0 | 52.0 |
| 12th | CYP | Michalis MALEKKIDES | 14.0 | 8.0 | 10.0 | 6.0 | 9.0 | (15.0) | 14.0 | (15.0) | 11.0 | 102.0 | 72.0 |
| 13th | HKG | Ho Tsun LEUNGI | 5.0 | (14.0) | (15.0) | 13.0 | 13.0 | 11.0 | 12.0 | 11.0 | 12.0 | 106.0 | 77.0 |
| 14th | KOR | Jongmin HA | 12.0 | 5.0 | (16.0) | 10.0 | 12.0 | 14.0 | 16.0 | 13.0 | (21.0 DNF) | 119.0 | 82.0 |
| 15th | DEN | Soren BUHL | 17.0 | (18.0) | 11.0 | 9.0 | 16.0 | 9.0 | (19.0) | 17.0 | 5.0 | 121.0 | 84.0 |
| 16th | USA | James SOBECK | (21.0 DNC) | 12.0 | 17.0 | (18.0) | 15.0 | 16.0 | 13.0 | 9.0 | 15.0 | 136.0 | 97.0 |
| 17th | ARG | Jeremy LOPEZ BECKER | 15.0 | (20.0) | 13.0 | 11.0 | (17.0) | 17.0 | 15.0 | 12.0 | 16.0 | 136.0 | 99.0 |
| 18th | MEX | Alberto CAMPOS Jr. | (19.0) | 15.0 | 14.0 | 16.0 | 19.0 | 18.0 | (21.0 OCS) | 16.0 | 14.0 | 152.0 | 112.0 |
| 19th | NOR | Halvard FERAGEN | 16.0 | 19.0 | 19.0 | 19.0 | (20.0) | (20.0) | 18.0 | 18.0 | 17.0 | 166.0 | 126.0 |
| 20th | SIN | Shaun POW | 18.0 | 17.0 | 20.0 | (21.0 DNC) | 18.0 | 19.0 | 17.0 | 19.0 | (21.0 DNF) | 170.0 | 128.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | 21 |
| OCS | On course side at start or broke rule 30.1 | 21 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com