| Rank | SailNo | Helm | 14 July R1 | 14 July R2 | 15 July R3 | 15 July R4 | 16 July R5 | 16 July R6 | 18 July R7 | 18 July R8 | 18 July R9 | 20 July R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CYP | Pavlos KONTIDES | 3.0 | 6.0 | 1.0 | 3.0 | 3.0 | 1.0 | (24.0) | 2.0 | 1.0 | (39.0 DNC) | 83.0 | 20.0 |
| 2nd | NZL | Josh JUNIOR | 2.0 | (18.0) | 3.0 | 6.0 | 2.0 | 4.0 | 4.0 | 7.0 | (13.0) | 4.0 | 63.0 | 32.0 |
| 3rd | GER | Philipp BUHL | 1.0 | 7.0 | 5.0 | 9.0 | 1.0 | 6.0 | (11.0) | (39.0 OCS) | 5.0 | 5.0 | 89.0 | 39.0 |
| 4th | FIN | Pierre COLLURA | 8.0 | (10.0) | 6.0 | 8.0 | 5.0 | 3.0 | 6.0 | 1.0 | (17.0) | 8.0 | 72.0 | 45.0 |
| 5th | KOR | Jeemin HA | 6.0 | 2.0 | 8.0 | 4.0 | (9.0) | (11.0) | 9.0 | 9.0 | 4.0 | 3.0 | 65.0 | 45.0 |
| 6th | DEN | Thorbjorn SCHIERUP | 9.0 | (13.0) | 7.0 | 5.0 | 6.0 | (13.0) | 7.0 | 5.0 | 3.0 | 7.0 | 75.0 | 49.0 |
| 7th | ARG | Leandro ALTOAGUIRRE | 14.0 | (33.0) | 2.0 | 2.0 | (34.0) | 2.0 | 17.0 | 15.0 | 8.0 | 2.0 | 129.0 | 62.0 |
| 8th | NED | Gijs PELT | (18.0) | 15.0 | 14.0 | 13.0 | (32.0) | 5.0 | 2.0 | 3.0 | 7.0 | 17.0 | 126.0 | 76.0 |
| 9th | ESP | Joaquin BLANCO ALBALAT | 12.0 | 1.0 | (19.0) | 11.0 | 14.0 | 12.0 | (19.0) | 4.0 | 15.0 | 9.0 | 116.0 | 78.0 |
| 10th | AUS | Jye MURRAY | 4.0 | (39.0 DSQ) | 9.0 | 21.0 | 18.0 | 8.0 | (23.0) | 6.0 | 2.0 | 13.0 | 143.0 | 81.0 |
| 11th | USA | Luke LAWRENCE | (39.0 OCS) | 9.0 | 4.0 | 1.0 | 7.0 | 10.0 | 22.0 | (28.0) | 28.0 | 1.0 | 149.0 | 82.0 |
| 12th | GBR | Stuart GODWIN | (22.0) | 16.0 | 13.0 | 7.0 | 15.0 | 14.0 | 12.0 | (19.0) | 9.0 | 6.0 | 133.0 | 92.0 |
| 13th | FRA | Gael GUILBAULT | 11.0 | 3.0 | 17.0 | 12.0 | 4.0 | (29.0) | 15.0 | (39.0 OCS) | 16.0 | 15.0 | 161.0 | 93.0 |
| 14th | CAN | Robert DAVIS | 13.0 | 4.0 | 16.0 | 15.0 | 19.0 | 7.0 | (33.0) | 11.0 | 11.0 | (22.0) | 151.0 | 96.0 |
| 15th | EST | Karl Martin RAMMO | 17.0 | 12.0 | 12.0 | 16.0 | 8.0 | 15.0 | 10.0 | (20.0) | (19.0) | 14.0 | 143.0 | 104.0 |
| 16th | TUR | Guneycan KAPTAN | 5.0 | 8.0 | (29.0) | (25.0) | 24.0 | 16.0 | 8.0 | 10.0 | 12.0 | 23.0 | 160.0 | 106.0 |
| 17th | SLO | Luka DOMIDAN | (25.0) | (28.0) | 10.0 | 10.0 | 16.0 | 9.0 | 16.0 | 12.0 | 22.0 | 11.0 | 159.0 | 106.0 |
| 18th | RSA | Rudy MCNEILL | 7.0 | (22.0) | 18.0 | (22.0) | 17.0 | 21.0 | 5.0 | 18.0 | 14.0 | 19.0 | 163.0 | 119.0 |
| 19th | ITA | Luca NASSINI | 21.0 | (23.0) | 11.0 | 14.0 | (25.0) | 18.0 | 14.0 | 16.0 | 23.0 | 10.0 | 175.0 | 127.0 |
| 20th | BAR | Gregory DOUGLAS | 23.0 | (30.0) | 15.0 | 18.0 | 23.0 | 20.0 | 27.0 | (29.0) | 6.0 | 12.0 | 203.0 | 144.0 |
| 21st | SIN | Zhen Hao QUEK | 24.0 | 11.0 | 24.0 | 17.0 | (30.0) | 17.0 | 18.0 | 14.0 | (26.0) | 21.0 | 202.0 | 146.0 |
| 22nd | BRA | Guilherme BARBAROSA LIMA | 10.0 | (39.0 DSQ) | (39.0 BFD) | 19.0 | 27.0 | 19.0 | 26.0 | 17.0 | 10.0 | 20.0 | 226.0 | 148.0 |
| 23rd | BEL | Pieter VAN DEN BOSCHE | 20.0 | 19.0 | 23.0 | 20.0 | 10.0 | (26.0) | (32.0) | 21.0 | 18.0 | 18.0 | 207.0 | 149.0 |
| 24th | NOR | Inge SALVESEN | (30.0) | (34.0) | 22.0 | 26.0 | 12.0 | 23.0 | 13.0 | 8.0 | 20.0 | 29.0 | 217.0 | 153.0 |
| 25th | POL | Mateusz HANKE | 16.0 | 5.0 | (28.0) | 24.0 | 22.0 | 22.0 | 20.0 | 26.0 | 21.0 | (28.0) | 212.0 | 156.0 |
| 26th | SWE | Jonatan NORRMAN | 15.0 | 14.0 | 20.0 | (39.0 DNC) | 21.0 | (37.0) | 21.0 | 23.0 | 24.0 | 26.0 | 240.0 | 164.0 |
| 27th | MAS | Nik NIK ASHRAF | 29.0 | 21.0 | (36.0) | (35.0) | 29.0 | 27.0 | 1.0 | 24.0 | 25.0 | 31.0 | 258.0 | 187.0 |
| 28th | JPN | Wataru OHUMURA | 28.0 | 29.0 | 26.0 | 32.0 | 13.0 | 33.0 | 3.0 | (34.0) | (34.0) | 24.0 | 256.0 | 188.0 |
| 29th | SUI | Lucien CUJEAN | 19.0 | 20.0 | 21.0 | (39.0 DNF) | 28.0 | 24.0 | 30.0 | (31.0) | 31.0 | 16.0 | 259.0 | 189.0 |
| 30th | TRI | Andrew LEWIS | 26.0 | 24.0 | (35.0) | 31.0 | 11.0 | 32.0 | 25.0 | 22.0 | 27.0 | (33.0) | 266.0 | 198.0 |
| 31st | ISV | Hugo ROLLER | (32.0) | 17.0 | 27.0 | 23.0 | 31.0 | 31.0 | (34.0) | 25.0 | 32.0 | 25.0 | 277.0 | 211.0 |
| 32nd | POR | Joao Gil MORAIS | (33.0) | 25.0 | 32.0 | 29.0 | (36.0) | 28.0 | 28.0 | 13.0 | 30.0 | 30.0 | 284.0 | 215.0 |
| 33rd | BER | Ryan SARAIVA | 27.0 | 27.0 | (34.0) | 28.0 | 20.0 | (34.0) | 31.0 | 30.0 | 33.0 | 27.0 | 291.0 | 223.0 |
| 34th | LCA | Luis MEIXNER | 31.0 | 32.0 | 25.0 | 27.0 | 33.0 | 25.0 | (35.0) | 33.0 | 29.0 | (39.0 DNF) | 309.0 | 235.0 |
| 35th | GUA | Manuel COLOM | 34.0 | 26.0 | 33.0 | 33.0 | 26.0 | (36.0) | 29.0 | 32.0 | (35.0) | 34.0 | 318.0 | 247.0 |
| 36th | IVB | James WOODS | 35.0 | 35.0 | 30.0 | 34.0 | 35.0 | 30.0 | (36.0) | 27.0 | 36.0 | (39.0 DNF) | 337.0 | 262.0 |
| 37th | URU | Diego SCHAURICHT | 36.0 | 36.0 | 31.0 | 30.0 | (37.0) | 35.0 | (38.0) | 35.0 | 37.0 | 32.0 | 347.0 | 272.0 |
| 38th | PAR | Federico CABELLO | 37.0 | 31.0 | (39.0 DNF) | (39.0 DNC) | 38.0 | 39.0 DNF | 37.0 | 36.0 | 38.0 | 39.0 DNC | 373.0 | 295.0 |
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 39 |
| DNC | Did not come to the starting area | 39 |
| DNF | Started but did not finish | 39 |
| DSQ | Disqualification | 39 |
| OCS | On course side at start or broke rule 30.1 | 39 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com