| Rank | SailNo | Helm | Crew | 14 July R1 | 14 July R2 | 14 July R3 | 15 July R4 | 15 July R5 | 16 July R6 | 16 July R7 | 16 July R8 | 18 July R9 | 18 July R10 | 18 July R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DEN | Henrik SOGAARD | Soren KRISTENSEN | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 3.0 | (9.0) | (13.0) | 52.0 | 30.0 |
| 2nd | NZL | Paul SNOW-HANSEN | Blair TUKE | 1.0 | 2.0 | (10.0) | 4.0 | 5.0 | 3.0 | 3.0 | 2.0 | 8.0 | 5.0 | 6.0 | (24.0 RAF) | 73.0 | 39.0 |
| 3rd | GBR | James ELLIS | Robert PARTRIDGE | (17.0) | (13.0) | 5.0 | 6.0 | 12.0 | 8.0 | 6.0 | 7.0 | 2.0 | 9.0 | 2.0 | 3.0 | 90.0 | 60.0 |
| 4th | RSA | Taariq JACOBS | Neil MALAN | 5.0 | 1.0 | (11.0) | 7.0 | 8.0 | 6.0 | 10.0 | 9.0 | (15.0) | 4.0 | 10.0 | 7.0 | 93.0 | 67.0 |
| 5th | SWE | Grim HENRIK | Calle PETTERSSON | 6.0 | 8.0 | (21.0) | (24.0 DSQ) | 2.0 | 2.0 | 8.0 | 4.0 | 12.0 | 20.0 | 11.0 | 4.0 | 122.0 | 77.0 |
| 6th | USA | Oliver TOOL | William MCBRIDE | 7.0 | 11.0 | (14.0) | 2.0 | 4.0 | 11.0 | 13.0 | 6.0 | 9.0 | (22.0) | 5.0 | 10.0 | 114.0 | 78.0 |
| 7th | NED | Mark WALRAVEN | Sibren SCHILTKAMP | 8.0 | 4.0 | 7.0 | 8.0 | 6.0 | 18.0 | 2.0 | (24.0 DSQ) | 3.0 | 14.0 | (19.0) | 9.0 | 122.0 | 79.0 |
| 8th | FIN | Mikko KOTAMIES | Robert HAAPANEN | 4.0 | 6.0 | 6.0 | 11.0 | 13.0 | 9.0 | (18.0) | 13.0 | 1.0 | 6.0 | (17.0) | 14.0 | 118.0 | 83.0 |
| 9th | GER | Max LUTZ | Maximilian DULLO | 14.0 | (17.0) | 13.0 | 3.0 | 7.0 | (19.0) | 7.0 | 5.0 | 7.0 | 11.0 | 16.0 | 6.0 | 125.0 | 89.0 |
| 10th | POL | Lukasz PRZYBYTEK | Krzysztof MONGRID | 10.0 | 10.0 | 8.0 | (18.0) | 10.0 | 7.0 | 9.0 | 14.0 | (21.0) | 7.0 | 13.0 | 5.0 | 132.0 | 93.0 |
| 11th | FRA | Vincent BERTHEZ | Thibault HEURLEY | 12.0 | 12.0 | (16.0) | 9.0 | 15.0 | 15.0 | 5.0 | 10.0 | (18.0) | 8.0 | 8.0 | 1.0 | 129.0 | 95.0 |
| 12th | AUS | Luke PARKINSON | Paul KELLY | 21.0 | 16.0 | 15.0 | 5.0 | 1.0 | (22.0) | 1.0 | 1.0 | 19.0 | 17.0 | (23.0) | 2.0 | 143.0 | 98.0 |
| 13th | SIN | Justin LIU | Sherman CHENG | 18.0 | 14.0 | 2.0 | 16.0 | (19.0) | 10.0 | (22.0) | 17.0 | 4.0 | 2.0 | 4.0 | 17.0 | 145.0 | 104.0 |
| 14th | ARG | German BILLOCH | Pedro KOCOUREK | 3.0 | 7.0 | 4.0 | 19.0 | 14.0 | 17.0 | 11.0 | (20.0) | (24.0 OCS) | 12.0 | 3.0 | 15.0 | 149.0 | 105.0 |
| 15th | SUI | Raphael GABELLA | Kaspar KELLER | (16.0) | 15.0 | 3.0 | 14.0 | 11.0 | 14.0 | 15.0 | 11.0 | (17.0) | 16.0 | 1.0 | 11.0 | 144.0 | 111.0 |
| 16th | BER | Sean BOUCHARD | Peter MILLER | 9.0 | 5.0 | 19.0 | 12.0 | 20.0 | 1.0 | 12.0 | 19.0 | 20.0 | 10.0 | (21.0) | (24.0 DNF) | 172.0 | 127.0 |
| 17th | JPN | Shun MUTAGUCHI | Tomohiro MUTA | 15.0 | 9.0 | 22.0 | 20.0 | (24.0 DNF) | 5.0 | 19.0 | 22.0 | 5.0 | 1.0 | 14.0 | (24.0 DNF) | 180.0 | 132.0 |
| 18th | BRA | Fabio GALVANESE | Fernando CARDIAL | 13.0 | (22.0) | 9.0 | 17.0 | 18.0 | 12.0 | (20.0) | 16.0 | 11.0 | 13.0 | 7.0 | 18.0 | 176.0 | 134.0 |
| 19th | BEL | Morgan GOOD | Tibbe VAN HOOF | (19.0) | 19.0 | 12.0 | 13.0 | 17.0 | 13.0 | 17.0 | 8.0 | 14.0 | 15.0 | (20.0) | 12.0 | 179.0 | 140.0 |
| 20th | ITA | Gabriele AVOGADRI | Nicolas PICCINELLI | 22.0 | (23.0) | (23.0) | 10.0 | 9.0 | 21.0 | 14.0 | 15.0 | 13.0 | 19.0 | 15.0 | 8.0 | 192.0 | 146.0 |
| 21st | CAN | Nicholas KROEGER | Peter SOOSALU | 11.0 | (20.0) | (20.0) | 15.0 | 16.0 | 16.0 | 16.0 | 12.0 | 16.0 | 18.0 | 18.0 | 16.0 | 194.0 | 154.0 |
| 22nd | CRO | Domagoj FIZULIC | Leon OSTREZ | (24.0 DNF) | 18.0 | 17.0 | 22.0 | 21.0 | 23.0 | 23.0 | 18.0 | 10.0 | 23.0 | 12.0 | (24.0 DNC) | 235.0 | 187.0 |
| 23rd | NOR | Andreas SOLA FISCHER | Bard HUBERT | 20.0 | 21.0 | 18.0 | 21.0 | 22.0 | 20.0 | 21.0 | 21.0 | (24.0 OCS) | 21.0 | 22.0 | (24.0 DNF) | 255.0 | 207.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 24 |
| DNF | Started but did not finish | 24 |
| DSQ | Disqualification | 24 |
| OCS | On course side at start or broke rule 30.1 | 24 |
| RAF | Retired after finishing | 24 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com